Bhiwandi, Mumbai, Maharashtra
Business Type | Manufacturer, Exporter, Supplier |
Usage | Rolling Mill |
Aniline Point | 78 Degree C |
Max Temperature Requirement | 220 Degree C |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Specification
Property | Test Method | Range |
Kinematics Viscosity @100°C (cSt) | ASTM D-445 | 45Min |
Density @ 15°C | ASTM D-1298 | 1015 |
Flash Point (°C) | ASTM D-92 | 225Min |
Color | ASTM D-1500 | 8 Max |
Pour Point (°C) | ASTM D-97 | 24 Max |
Aniline Point (°C) | IP-2 | 30 |
Sulphur Content (%Wt) | ASTM D-2622 | 3.4 |
ASH Content (%Wt) | ASTM D-482 | 0.02 |
Carbon Type Analysis (%) CA CN CP | ASTM D-3238 | 40 20.1 39.9 |
Packing Condition
Packing Type | N.W Drum | G.W Drum | Pallet Weight | Net Weight / 20' Cntr | No. Of Drums / 20' Cntr |
Palletized New Drums | 210 KG (+/- 5%) | 225 KG (+/- 5%) | 16 KG (+/- 5%) | 16.800 M/T (+/- 5%) | 80 Palletized |
Palletized Second Hand Drums | 210 KG (+/- 5%) | 228 KG (+/- 5%) | 16 KG (+/- 5%) | 16.800 M/T (+/- 5%) | 80 Palletized |
Bulk Quantity |
Hi! Simply click below and type your query.
Our experts will reply you very soon.